Industrial Environmental Air Evaporative Cooler Series
Product Details:
| Type | Evaporative Air Cooler |
|---|---|
| Place of Origin | China (Mainland) |
| Brand Name | Midea |
| Model Number | EC-18/23-(D/A/B)-(1/2) |
Payment & Shipping Terms:
| Packaging Details: | Wood Box |
|---|---|
| Delivery Time: | 40days |
| Payment Terms: | T/T |
| Supply Ability: | 200 Piece/Pieces per Day |
Detailed Product Description
1.micro computer control or manual control (remote controller available)
2.Time cleaning, manual cleaning
3.Second-level motor speed control optional
4.Ventilation and cooling mode switch
5.Auto water supply, recycled water
6.Over-voltage, over-current, overload and electricity leakage protected
7.Low investment, high efficiency, saving over 40% investment than commercial air conditioners
8.Power saving, low operation cost, only expend 1 degree electric power/h
9.With various functions of filtering, ventilation, air circulating, cooling, odor-dispelling and oxygen increasing suitable for open and half-open places
10.Using water as cooling media, air compressor not need, freon free, environmental protecting.
11.Product parameter:
| Model series | Model | Outlet direction | Airflow (M3/h) | Type of water supply | Air pressure (Pa) | Type of flow | Power (Kw) | Water rate (L/h) | Noise (≤dB) | Sizemm LXWXH |
| EC-18 (Include D type, B type and A type) | EC-18D-1 | Bottom | 18000 | separately | 180 | Axial | 1.1 | 10~15 | ≤72 | 1070*1070*1000 |
| EC-18B-1 | Side | 18000 | separately | 180 | Axial | 1.1 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-18A-1 | Top | 18000 | separately | 180 | Axial | 1.1 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-18D-2 | Bottom | 18000 | central | 180 | Axial | 1.1 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-18B-2 | Side | 18000 | central | 180 | Axial | 1.1 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-18A-2 | Top | 18000 | central | 180 | Axial | 1.1 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-23 (Include D type, B type and A type) | EC-23D-1 | Bottom | 23000 | separately | 230 | Axial | 1.1-1.5 | 10~15 | ≤72 | 1070*1070*1000 |
| EC-23B-1 | Side | 23000 | separately | 230 | Axial | 1.1-1.5 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-23A-1 | Top | 23000 | separately | 230 | Axial | 1.1-1.5 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-23D-2 | Bottom | 23000 | central | 230 | Axial | 1.1-1.5 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-23B-2 | Side | 23000 | central | 230 | Axial | 1.1-1.5 | 10~15 | ≤72 | 1070*1070*1000 | |
| EC-23A-2 | Top | 23000 | central | 230 | Axial | 1.1-1.5 | 10~15 | ≤72 | 1070*1070*1000 |
Industrial Environmental Air Evaporative Cooler Series
Other Products from this Supplier
See more
Industrial air cooler, evaporative air conditioner, evaporative air cooler products from this supplier.
Product Showcase[19]
Products
- Humidifier [11]
- Air Cooler [6]
- Fan [195]
- Ceiling Fan [105]
- Heater [96]
- Air Purifier [16]
- Lamp [22]
- Ventilation Equipment [36]
Company Info
GD Midea Environment Appliances Manufacture Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Zhongshan
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






































